This special page shows all uploaded files. By default the last uploaded files are shown at top of the list.
A click on a column header changes the sorting.| Name | User | Size | Description | Versions | |
|---|---|---|---|---|---|
| 13:09, 28 March 2011 | Garden_populations.jpg (file) | Kent | 288 KB | (Distribution of and collection sites for ''Protea repens'' and ''Pelargonium scabrum'') | 1 |
| 19:15, 26 March 2011 | KEH2912.jpg (file) | Kent | 7.46 MB | (<em>Protea cynaroides</em> from Kleinmond, Western Cape Province, South Africa. Photograph by Kent Holsinger.) | 1 |
| 19:11, 26 March 2011 | KEH1698.jpg (file) | Kent | 5.8 MB | (The view towards Robinson's pass (a <em>Protea aurea</em> site). Photograph by Kent Holsinger.) | 1 |
| 19:09, 26 March 2011 | KEH1548.jpg (file) | Kent | 5.45 MB | (The view from Gydoberg (a <em>Protea punctata</em> site). Photograph by Kent Holsinger.) | 1 |
| 18:59, 26 March 2011 | Pelargonium-sericifolium-by-schlichting.png (file) | Kent | 1,019 KB | (<em>Pelargonium sericifolium</em>. Photograph by Carl Schlichting) | 1 |
| 18:56, 26 March 2011 | Protea-aurea-blesberg-by-carlson.png (file) | Kent | 775 KB | (<em>Protea aurea</em> from Blesberg, Western Cape Province, South Africa. Photograph by Jane Carlson) | 1 |
| 21:02, 6 October 2010 | NSF-Bio-Directorate-logo.png (file) | Kent | 32 KB | (Logo of the Directorate for Biological Sciences of the National Science Foundation) | 1 |
| 13:17, 2 October 2010 | Ajb-2010-cover.png (file) | Kent | 10.63 MB | (Cover photo from the June 2010 issue of American Journal of Botany. Protea punctata in the Swartberg. Photograph by Jane E. Carlson.) | 1 |
| 12:55, 2 October 2010 | NSF-DoB-reduced.pdf (file) | Kent | 1.2 MB | (Full text of the proposal for Dimensions of Biodiversity: Parallel Evolutionary radiations in Protea and Pelargonium in the Greater Cape Floristic Region) | 1 |
| 12:46, 2 October 2010 | NSF-DoB-summary.pdf (file) | Kent | 118 KB | (Project summary for Dimensions of Biodiversity: Parallel Evolutionary radiations in Protea and Pelargonium in the Greater Cape Floristic Region) | 1 |
![]() First page |
![]() Previous page |
![]() Next page |
![]() Last page |