|
![]() |
| Date | Topic | Reading | |
|---|---|---|---|
| 1 | Tu January 22 | Introduction to the Geological Time Scale; the Fossil Record | Ch. 4 (67-71) |
| 2 | Th January 24 | in the Precambrian; evolution of the Metazoa | Ch. 5 (92-96) |
| 3 | Tu January 29 | Cambrian explosion & Life in the Paleozoic | Ch. 5 (97-103) |
| 4 | Th January 31 | Life in the Mesozoic | Ch. 5 (103-108) |
| 5 | Tu February 5 | Life in the Cenozoic | Ch. 5 (108-116) |
| 6 | Th February 7 | Evolution of primates | Ch. 4 (79-83) |
| 7 | Tu February 12 | EXAM #1 (covers Lectures 1-6) |
|
| 8 | Th February 14 | Evolution of biodiversity & extinction | Chs. 7 & 21 |
| 9 | Tu February 19 | Characters, homology & homoplasy | Ch. 3 |
| 10 | Th February 21 | Systematics & reconstructing evolutionary history | Ch. 2 |
| 11 | Tu February 26 | Ontogeny and phylogeny; the origin of evolutionary novelties | Ch. 20 |
| 12 | Th February 28 | Biogeography & major patterns of distribution | Ch. 6 |
| 13 | Tu March 4 | Continental Drift & Historical Biogeography | Ch. 6 |
| 14 | Th March 6 | EXAM #2 (covers Lectures 8-13) | |
| Tu March 11 | Spring Break – No class | ||
| Th March 13 | Spring Break – No class | ||
| 15 | Tu March 18 | Genetic variation | Ch. 9 (189-207) |
| 16 | Th March 20 | Genetic drift |
Ch. 10 |
| 17 | Tu March 25 | Migration and non-random mating |
|
| 18 | Th March 27 | Natural selection and adaptation | Ch. 11 |
| 19 | Tu April 1 | The genetics of natural selection |
Ch. 12 |
| 20 | Th April 3 | Examples of natural selection | Ch. 11 |
| 21 | Tu April 8 | EXAM #3 (covers Lectures 15-20) | |
| 22 | Th April 10 | Evolution of genomes | Ch. 19 |
| 23 | Tu April 15 | Evolution of phenotypic traits |
Ch. 13 |
| 24 | Th April 17 | Evolution of behavior | Ch. 14 |
| 25 | Tu April 22 | Ecotypes and adaptive variation | |
| 26 | Th April 24 | Species and speciation | Ch. 15 |
| 27 | Tu April 29 | Speciation mechanisms | Ch. 16 |
| 28 | Th May 1 | Evolution and society |
Ch. 22 |
| Sat. May 10 | EXAM #4 (covers Lectures 22-28) (tentatively scheduled for 10:30 am-12:30 pm) |
| Overview | Grading | EEB 245W | Supplemental readings | Lecture schedule |